Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XDEV.XETRA Xtrackers MSCI World Value UCITS ETF 1C • IE00BL25JM42 | ETF | 50.0% | 0.25% |
XDEM.XETRA Xtrackers MSCI World Momentum UCITS ETF 1C • IE00BL25JP72 | ETF | 50.0% | 0.25% |
| Total | 100.0% | 0.25% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.6% | +2.7% | -6.5% | +13.8% | +12.0% | +5.0% | -6.0% | +1.8% | +4.4% | -3.0% | - | - | +29.0% |
| 2025 | +5.4% | +0.1% | -6.5% | -3.0% | +6.1% | +0.3% | +2.6% | +1.1% | +3.4% | +3.8% | +0.8% | +2.0% | +16.5% |
| 2024 | +4.9% | +5.1% | +5.3% | -2.6% | +1.9% | +3.5% | -0.5% | -1.0% | +1.0% | +0.9% | +5.9% | -1.4% | +25.0% |
| 2023 | +2.1% | +0.3% | -1.9% | +0.3% | -0.5% | +4.3% | +2.2% | -0.4% | -0.1% | -3.4% | +4.9% | +3.9% | +11.9% |
| 2022 | -4.3% | -1.0% | +4.0% | -2.9% | -1.5% | -6.6% | +6.0% | -1.3% | -5.4% | +6.9% | +1.7% | -4.5% | -9.4% |
| 2021 | +2.5% | +3.2% | +5.8% | +1.2% | -0.7% | +2.8% | +0.6% | +2.5% | -0.3% | +3.7% | -0.7% | +4.4% | +27.9% |
| 2020 | +0.2% | -8.3% | -11.0% | +7.9% | +1.9% | +2.1% | -2.0% | +5.7% | -0.9% | -3.1% | +9.5% | +2.1% | +2.0% |
| 2019 | +7.6% | +3.3% | +2.1% | +2.7% | -4.9% | +4.0% | +3.5% | -1.7% | +2.9% | -0.2% | +4.0% | +1.3% | +26.8% |
| 2018 | +2.5% | -0.4% | -4.5% | +4.7% | +3.2% | -0.9% | +1.8% | +2.4% | +1.6% | -6.3% | +0.3% | -8.4% | -4.8% |
| 2017 | -0.4% | +4.4% | +0.6% | -0.7% | -0.6% | -0.6% | +0.7% | -2.3% | +4.5% | +5.1% | +0.1% | +0.9% | +11.9% |
| 2016 | -7.4% | +1.4% | +2.8% | +1.1% | +1.0% | -0.4% | +4.5% | +0.6% | -0.3% | +1.4% | +4.5% | +2.6% | +11.7% |
| 2015 | +6.6% | +7.4% | +2.7% | -1.0% | +2.5% | -4.3% | +2.1% | -12.1% | +0.8% | +7.8% | +4.2% | -4.2% | +11.2% |
| 2014 | - | - | - | - | - | - | - | - | - | -0.8% | +4.8% | +1.1% | +5.1% |
Mieux que ETF World returned +13.07% a year over the 12 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.