Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
V60A.XETRA Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating • IE00BMVB5P51 | ETF | 15.0% | 0.25% |
MODR.XETRA iShares Moderate Portfolio UCITS ETF EUR (Acc) • IE00BLLZQS08 | ETF | 15.0% | 0.25% |
F701.XETRA Amundi Multi-Asset Portfolio UCITS ETF Dist • DE000ETF7011 | ETF | 15.0% | 0.41% |
XQUI.XETRA Xtrackers Portfolio UCITS ETF 1C • LU0397221945 | ETF | 15.0% | 0.7% |
NTM.AS VanEck Multi-Asset Balanced Allocation UCITS ETF • NL0009272772 | ETF | 15.0% | 0.3% |
JMAM.XETRA JPMorgan Strategic Allocation Moderate Active UCITS ETF EUR (acc) • IE000TWAN2K7 | ETF | 15.0% | 0.35% |
ODBA.XETRA ODDO BHF Global Balanced Allocation Active UCITS ETF C • IE000V0Q8BV4 | ETF | 10.0% | 0.3% |
| Total | 100.0% | 0.37% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.1% | +2.0% | -4.4% | +5.4% | +4.1% | +0.3% | -1.1% | +1.3% | -0.1% | +0.1% | - | - | +7.3% |
Total Dividends Received
€30.75
3 payments
Dividend Yield
0.41%
(annualized)
Avg Per Payment
€10.25
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €30.75 |
| Total | €30.75 |